
Play involves one or two wheels, player’s choice. Winnings can be large with a combination state/colony play or lower with a more conservative multi-state wager. Like on the map, Hawaii and Alaska are separate from the continuous 48. Whichever wager is chosen Boostar is an exciting and unique yet familiar experience.
# Information
Boostar
Boostar is a fun & easy game to play, a nostalgic game with a distinctively Americana flare reminiscent of small-town carnival games. Wagers can be made on one or a combination of two spinning wheels.
One wheel has states listed on the gameboard in the chronological order they joined the union, with the exception of North and South Dakata which are alphabetical since the order is not known.The second wheel has the original 13 colonies listed top to bottom in a general north to south manner.
Founded:
2023
Ownership:
Private
States With Colonies
State Wheel | Play | Payout |
1 State | 47:1 | |
2 States | 23:1 | |
4 States | 11:1 | |
1 Row | 7:1 | |
1 Column | 5:1 | |
2 rows | 3:1 | |
2 Columns | 2:1 |
Colonies Wheel Play
colonies wheel | Play | Payout |
1 colony | 23:1 | |
2 colonies | 11:1 | |
4 colonies | 5:1 |
Booster Play
Play | winning state combinations | Payout Match State Only | Payout State with Colony match |
---|---|---|---|
1 State | 1 | 11:1 | 467:1 |
2 States | 2 | 5:1 | 233:1 |
4 States | 4 | 2:1 | 116:1 |
1 Row | 6 | 1:1 | 77:1 |
1 Column | 8 | 1:1 | 58:1 |
2 Columns | 12 | 0:1 | 38:1 |
2 rows | 16 | 0:1 | 25:1 |
# Information
Example Payout
states only
State Wheel | Play | Payout |
1 State | 47:1 | |
2 States | 23:1 | |
4 States | 11:1 | |
1 Row | 7:1 | |
1 Column | 5:1 | |
2 rows | 3:1 | |
2 Columns | 2:1 |
colonies only
colonies wheel | Play | Payout |
1 colony | 23:1 | |
2 colonies | 11:1 | |
4 colonies | 5:1 |
Boostar, states with colonies
Play | winning state combinations | Payout Match State Only | Payout State with Colony match |
---|---|---|---|
1 State | 1 | 11:1 | 467:1 |
2 States | 2 | 5:1 | 233:1 |
4 States | 4 | 2:1 | 116:1 |
1 Row | 6 | 1:1 | 77:1 |
1 Column | 8 | 1:1 | 58:1 |
2 Columns | 12 | 0:1 | 38:1 |
2 rows | 16 | 0:1 | 25:1 |
states only
Play |
winning number
combinations |
number states | 0dds |
payout |
coins after 50
rounds |
Payout includes
played coin |
Payout |
house
advantage |
|
States Wheel |
1 state | 1 | 50 | 2% | 47 | 48 | 48 | 47:1 | 4.000% |
2 states | 2 | 50 | 4% | 23 | 48 | 24 | 23:1 | 4.000% | |
4 states | 4 | 50 | 8% | 11 | 48 | 12 | 11:1 | 4.000% | |
1 row | 6 | 50 | 12% | 7 | 48 | 8 | 7:1 | 4.000% | |
1 column | 8 | 50 | 16% | 5 | 48 | 6 | 5:1 | 4.000% | |
2 rows | 12 | 50 | 24% | 3 | 48 | 4 | 3:1 | 4.000% | |
2 columns | 16 | 50 | 32% | 2 | 48 | 3 | 2:1 | 4.000% |
colonies only
Play |
winning number
combinations |
number states | 0dds |
payout |
coins payed after
26 rounds |
Payout includes
played coin |
Payout |
house
advantage |
|
colonies Wheel |
1 state | 1 | 26 | 3.846% | 23 | 24 | 24 | 23:1 | 7.692% |
2 states | 2 | 26 | 7.692% | 11 | 24 | 12 | 11:1 | 7.692% | |
4 states | 4 | 26 | 15.385%% | 5 | 24 | 6 | 5:1 | 7.692% |
states only
Play |
winning number
combinations |
number states | 0dds |
payout |
coins after 50
rounds |
Payout includes
played coin |
Payout |
house
advantage |
|
States Wheel |
1 state | 1 | 50 | 2% | 47 | 48 | 48 | 47:1 | 4.000% |
2 states | 2 | 50 | 4% | 23 | 48 | 24 | 23:1 | 4.000% | |
4 states | 4 | 50 | 8% | 11 | 48 | 12 | 11:1 | 4.000% | |
1 row | 6 | 50 | 12% | 7 | 48 | 8 | 7:1 | 4.000% | |
1 column | 8 | 50 | 16% | 5 | 48 | 6 | 5:1 | 4.000% | |
2 rows | 12 | 50 | 24% | 3 | 48 | 4 | 3:1 | 4.000% | |
2 columns | 16 | 50 | 32% | 2 | 48 | 3 | 2:1 | 4.000% |
colonies only
Play |
winning number
combinations |
number states | 0dds |
payout |
coins payed after
26 rounds |
Payout includes
played coin |
Payout |
house
advantage |
|
colonies Wheel |
1 state | 1 | 26 | 3.846% | 23 | 24 | 24 | 23:1 | 7.692% |
2 states | 2 | 26 | 7.692% | 11 | 24 | 12 | 11:1 | 7.692% | |
4 states | 4 | 26 | 15.385%% | 5 | 24 | 6 | 5:1 | 7.692% |